 21 | I am trying to connect to remote server using VPN using user1 However, the server terminated the connection and emitted below in the server log. --------------------- [2018-04-14 13:13:33 #2 server] java.lang.ClassCastException: java.base/[Ljava.lang.Object; cannot be cast to [[B at com |
 20 | , etc. Thank you very much for you reply. However, do you know why the connection cost in objectdb 2 is higher |
 20 | Is there any way to find out the number of current connections to the DB server? Currently not. You may subscribe to this feature request and update it according to your needs. natmaclin |
 20 | It would be useful if instead of creating a web service layer on top of a database, I could just set up permissions to entities and entity variables for client connections. This would be beneficial when providing specific raw data where additional business logic is not required. I suppose |
 20 | I wish to monitor our instances of ObjectDB using an automated tool that simply connects and then disconnects from the ObjectDB listening port once per second (frequency is configurable). Will this cause any issue with the normal operation of ObjectDB? It should be fine. kevinwh |
 20 | Connections to the database are represented in BIRT as data sources. To create an ObjectDB data ... connection url: Download and save the points.odb database file (from the Quick Start tutorial). Specify an ObjectDB connection url - either embedded (e.g. c:\points.odb) or client-server (e.g |
 20 | . Up to 9,223,372,036,854,775,808 entity objects per database file. Unlimited database connections (limited only by ... and algorithms (as a result of years of R&D). Outperforms competing products. Connection Pooling Automatic connection pool managed by EntityManagerFactory. Configurable - minimum/maximum connections |
 20 | . Up to 9,223,372,036,854,775,808 entity objects per database file. Unlimited database connections (limited only by ... and algorithms (as a result of years of R&D). Outperforms competing products. Connection Pooling Automatic connection pool managed by EntityManagerFactory. Configurable - minimum/maximum connections |
 20 | objects per database file. Unlimited database connections (limited only by operating system resources ... a result of years of R&D). Outperforms competing products. Connection Pooling Automatic connection pool managed by EntityManagerFactory. Configurable - minimum/maximum connections and timeout. Caching L1 |
 18 | the configuration:
<connection port="6001" max="100" />
|