 68 | is needed. Small initial size and resize values save space. Larger values can improve performance by ... ) for the recovery file and the database file can improve performance. The max attribute is a hint ... too large, to avoid thread competition that leads to poor performance. The element |
 68 | performance. Reducing Development Time and Costs ObjectDB makes database programming easier and faster ... to shorter time to market and saving in the total development time and costs. Improving Performance ... . Obviously, elimination of conversions, translations and other intermediate operations leads to better performance. |
 64 | As noted above, using ObjectDB instead of a relational database and ORM combination is easier and leads to better performance. ORM tools, however, are very useful where the use of a relational ... of both worlds - use ObjectDB when applicable for faster development and better performance and use |
 64 | can manage non enhanced classes by using reflection at the cost of performance. The possible values ... , and loading their persistent content lazily, when they are accessed, could improve performance |
 60 | ObjectDB Enhancer is a post compilation tool that improves performance by modifying the byte code of compiled classes after compilation. Enhancement is mainly for user-defined persistable classes (entity classes, embeddable classes and mapped superclasses), and is usually optional |
 49 | Explains how to configure and tune ObjectDB, the fast Java object database for JPA/JDO. |
 49 | Describes general configuration and logging of the ObjectDB Java object database for JPA and JDO.
the ObjectDB General configuration section. |
 49 | All about Is ObjectDB better than competing object databases? in Java/JPA database - explanations, examples, references, links and related information. |
 49 | Explains how to set and use the EntityManagerFactory's shared cache (L2 / level 2) in JPA 2. |
 22 | Hi, we have a strange performance problem with ObjectDB 2.5.3_01 and JBoss 7.1.1 ... separate test environment its speed is very good. We did a performance analysis on our 2 linux servers ... which queries 40+ records gives 19 seconds. We pinpointed that from he 53 record performances |